Gratsy wielkie za wyscig panowie. Wszyscy sie spisali dzis... no moze Madey zlamil troche quala

i T1
Track: Kyalami Tue Feb 24 23:17:22 2004
PRACTICE TIMES
Pos No Driver Team Nat Time Diff Laps
1 4 Michal Stefanik Eagle MON 1m18.156s 11
2 10 Artur Mlodzinski Ferrari MON 1m18.198s 00.042s 12
3 18 Henrik Djurner Lotus SWE 1m18.436s 00.280s 13
4 12 Jacek Madejski Lotus MON 1m18.488s 00.332s 14
5 6 Markus Ekblad Eagle SWE 1m18.675s 00.519s 14
6 16 Robbie Andersson Ferrari SWE 1m19.096s 00.940s 14
7 14 Piotr Oblicki Brabham MON 1m19.134s 00.978s 9
8 1 Christer Westin Brabham SWE 1m19.575s 01.419s 11
9 23 Wojciech Nogalski BRM MON 1m19.804s 01.648s 14
10 23 Michal TYTUS Pychynski Cooper MON 1m19.992s 01.836s 15
11 8 Robert Palczynski Honda MON 1m20.089s 01.933s 13
12 15 Peter Podd Honda SWE 1m20.187s 02.031s 12
13 3 Torbjorn Stahl BRM SWE 1m20.454s 02.298s 14
14 22 Hakan Amsberg Cooper SWE 1m20.564s 02.408s 12
15 4 P. O.L.I.S.H. Brabham ARG No time No time 0
16 2 Peter Andersson Cooper SWE No time No time 0
All times are official
Generated with GPL Replay Analyser
Track: Kyalami Tue Feb 24 23:17:22 2004
RACE RESULTS (After 24 laps)
Pos No Driver Team Nat Laps Race Time Diff
1 4 Michal Stefanik Eagle MON 24 31m35.581s
2 10 Artur Mlodzinski Ferrari MON 24 31m45.030s 09.449s
3 18 Henrik Djurner Lotus SWE 24 31m50.980s 15.399s
4 6 Markus Ekblad Eagle SWE 24 32m03.491s 27.910s
5 12 Jacek Madejski Lotus MON 24 32m08.538s 32.957s
6 14 Piotr Oblicki Brabham MON 24 32m22.611s 47.030s
7 23 Wojciech Nogalski BRM MON 24 32m26.579s 50.998s
8 1 Christer Westin Brabham SWE 24 32m28.006s 52.425s
9 23 Michal TYTUS Pychynski Cooper MON 24 32m32.228s 56.647s
10 8 Robert Palczynski Honda MON 24 32m41.806s 1m06.225s
11 22 Hakan Amsberg Cooper SWE 24 32m52.990s 1m17.409s
12 3 Torbjorn Stahl BRM SWE 24 32m53.830s 1m18.249s
13 15 Peter Podd Honda SWE 22 30m24.138s 2 lap(s)
14 16 Robbie Andersson Ferrari SWE 20 27m43.254s 4 lap(s)
15 2 Peter Andersson Cooper SWE 0 DidNotStart 24 lap(s)
16 4 P. O.L.I.S.H. Brabham ARG 0 DidNotStart 24 lap(s)
Race results are unofficial
(Replay might have been saved before end of race)
RACE FASTEST LAPS
Pos Driver Time Lap
1 Michal Stefanik 1m18.218s 24
2 Artur Mlodzinski 1m18.369s 24
3 Jacek Madejski 1m18.640s 20
4 Henrik Djurner 1m18.864s 17
5 Markus Ekblad 1m19.326s 20
6 Robbie Andersson 1m19.486s 10
7 Piotr Oblicki 1m19.585s 24
8 Michal TYTUS Pychynski 1m19.786s 18
9 Wojciech Nogalski 1m19.889s 24
10 Christer Westin 1m20.045s 23
11 Robert Palczynski 1m20.164s 21
12 Torbjorn Stahl 1m20.642s 18
13 Hakan Amsberg 1m20.704s 19
14 Peter Podd 1m20.794s 18
15 Peter Andersson No time
16 P. O.L.I.S.H. No time
LEADERS
Driver Laps
Michal Stefanik 1-24
Number of lead changes: 0
Number of leaders: 1
LAPS LED
Driver Laps led
Michal Stefanik 24
HIGHEST CLIMBER
Driver Start Finish Change
Hakan Amsberg 14 11 3
Wojciech Nogalski 9 7 2
Piotr Oblicki 7 6 1
Markus Ekblad 5 4 1
Robert Palczynski 11 10 1
Torbjorn Stahl 13 12 1
Peter Andersson 16 15 1
Michal TYTUS Pychynski 10 9 1
Christer Westin 8 8 0
Michal Stefanik 1 1 0
Henrik Djurner 3 3 0
Artur Mlodzinski 2 2 0
P. O.L.I.S.H. 15 16 -1
Peter Podd 12 13 -1
Jacek Madejski 4 5 -1
Robbie Andersson 6 14 -8
ON TRACK LAPS
Driver Laps/Total Percent
Henrik Djurner (20/24) 83.33
Markus Ekblad (19/24) 79.17
Robert Palczynski (16/24) 66.67
Piotr Oblicki (14/24) 58.33
Artur Mlodzinski (14/24) 58.33
Christer Westin (11/24) 45.83
Hakan Amsberg (10/24) 41.67
Jacek Madejski (9/24) 37.50
Robbie Andersson (8/20) 40.00
Torbjorn Stahl (7/24) 29.17
Michal TYTUS Pychynski (7/24) 29.17
Wojciech Nogalski (7/24) 29.17
Michal Stefanik (5/24) 20.83
Peter Podd (2/22) 9.09
RACE LAPTIME CONSISTENCY
(first lap excluded)
Driver Avg Deviation Std Deviation Avg Laptime Laps
Michal Stefanik 0.213 0.255 1m18.669s 24
Markus Ekblad 0.300 0.380 1m19.769s 24
Christer Westin 0.315 0.400 1m20.708s 24
Henrik Djurner 0.318 0.450 1m19.280s 24
Artur Mlodzinski 0.324 0.442 1m19.041s 24
Wojciech Nogalski 0.343 0.438 1m20.665s 24
Piotr Oblicki 0.497 0.618 1m20.274s 24
Hakan Amsberg 0.569 0.713 1m21.580s 24
Michal TYTUS Pychynski 0.611 0.781 1m20.831s 24
Robert Palczynski 0.705 0.936 1m21.268s 24
Torbjorn Stahl 0.983 1.212 1m21.718s 24
Jacek Madejski 1.433 2.748 1m20.029s 24
Peter Podd 1.595 3.356 1m22.414s 22
Robbie Andersson 5.239 -1.#IO 1m22.815s 20