troche sie dzis dzialo
moze rookim przydadza sie czasy do porownania wlasne za miesiac jazdy
Track: Spa Sat Jul 31 01:11:04 2004
PRACTICE TIMES
Pos No Driver Team Nat Time Diff Laps
1 14 Robert Palczynski Ferrari MON 3m16.783s 3
2 11 Michal Stefanik Brabham MON 3m16.899s 00.116s 3
3 15 Piotr Oblicki Ferrari MON 3m17.847s 01.064s 4
4 22 Jakub Wronski Brabham MON 3m18.560s 01.777s 4
5 23 Marek Mazurkiewicz Ferrari JAP 3m19.396s 02.613s 1
6 9 rainer scheff67 Lotus GER 3m19.863s 03.080s 3
7 10 Rolf Marggi Eagle SUI 3m20.068s 03.285s 1
8 5 Rick van_Oijen Lotus HOL 3m23.501s 06.718s 1
9 18 Jacob Spring Cooper DEN 3m24.987s 08.204s 3
10 6 stef Brabham CHI 3m33.136s 16.353s 2
11 12 Tomasz Kedra Lotus MON 3m49.288s 32.505s 2
12 2 Kent Nielsen Lotus DEN 3m51.921s 35.138s 1
13 4 P. O.L.I.S.H. Brabham ARG No time No time 0
14 7 Pelle Buchner Eagle DEN No time No time 0
15 17 Mc Wolf Eagle GER No time No time 0
16 4 Grzegorz Lewkowicz Cooper MON No time No time 0
17 3 paolo muddio Brabham FIN No time No time 0
18 1 J_Bradbury Eagle GBR No time No time 0
RACE RESULTS (After 5 laps)
Pos No Driver Team Nat Laps Race Time Diff
1 14 Robert Palczynski Ferrari MON 5 16m29.901s
2 11 Michal Stefanik Brabham MON 5 16m32.927s 03.026s
3 15 Piotr Oblicki Ferrari MON 5 16m35.168s 05.267s
4 7 Pelle Buchner Eagle DEN 5 16m40.699s 10.798s
5 5 Rick van_Oijen Lotus HOL 5 17m08.658s 38.757s
6 3 paolo muddio Brabham FIN 5 17m11.697s 41.796s
7 22 Jakub Wronski Brabham MON 5 17m17.785s 47.884s
8 17 Mc Wolf Eagle GER 5 17m18.770s 48.869s
9 23 Marek Mazurkiewicz Ferrari JAP 5 17m31.123s 1m01.222s
10 18 Jacob Spring Cooper DEN 4 13m47.789s 1 lap(s)
11 1 J_Bradbury Eagle GBR 4 14m00.177s 1 lap(s)
12 4 Grzegorz Lewkowicz Cooper MON 4 16m09.914s 1 lap(s)
13 6 stef Brabham CHI 3 10m33.066s 2 lap(s)
14 10 Rolf Marggi Eagle SUI 3 10m37.840s 2 lap(s)
15 2 Kent Nielsen Lotus DEN 2 7m30.835s 3 lap(s)
16 9 rainer scheff67 Lotus GER 1 3m24.365s 4 lap(s)
17 12 Tomasz Kedra Lotus MON 0 0m00.000s 5 lap(s)
18 4 P. O.L.I.S.H. Brabham ARG 0 DidNotStart 5 lap(s)
RACE FASTEST LAPS
Pos Driver Time Lap
1 Pelle Buchner 3m15.117s 4
2 Robert Palczynski 3m16.332s 5
3 Michal Stefanik 3m16.787s 4
4 Piotr Oblicki 3m16.953s 5
5 Mc Wolf 3m18.294s 4
6 paolo muddio 3m18.839s 4
7 J_Bradbury 3m19.064s 3
8 Rolf Marggi 3m19.267s 2
9 Jakub Wronski 3m19.551s 5
10 Marek Mazurkiewicz 3m20.056s 4
11 Rick van_Oijen 3m21.091s 2
12 rainer scheff67 3m21.662s 1
13 Jacob Spring 3m23.740s 2
14 stef 3m25.657s 2
15 Kent Nielsen 3m25.900s 2
16 Grzegorz Lewkowicz 3m49.146s 2
17 Tomasz Kedra No time
18 P. O.L.I.S.H. No time
LEADERS
Driver Laps
Robert Palczynski 1-5
Number of lead changes: 0
Number of leaders: 1
LAPS LED
Driver Laps led
Robert Palczynski 5
HIGHEST CLIMBER
Driver Start Finish Change
paolo muddio 17 6 11
Pelle Buchner 14 4 10
J_Bradbury 18 11 7
Mc Wolf 15 8 7
Grzegorz Lewkowicz 16 12 4
Rick van_Oijen 8 5 3
Michal Stefanik 2 2 0
Piotr Oblicki 3 3 0
Robert Palczynski 1 1 0
Jacob Spring 9 10 -1
stef 10 13 -3
Kent Nielsen 12 15 -3
Jakub Wronski 4 7 -3
Marek Mazurkiewicz 5 9 -4
P. O.L.I.S.H. 13 18 -5
Tomasz Kedra 11 17 -6
Rolf Marggi 7 14 -7
rainer scheff67 6 16 -10
ON TRACK LAPS
Driver Laps/Total Percent
Robert Palczynski (4/5) 80.00
Piotr Oblicki (3/5) 60.00
Rick van_Oijen (3/5) 60.00
Jacob Spring (2/4) 50.00
Rolf Marggi (1/3) 33.33
Jakub Wronski (1/5) 20.00
Michal Stefanik (1/5) 20.00
stef (1/3) 33.33
Grzegorz Lewkowicz (0/4) 0.00
Mc Wolf (0/5) 0.00
Marek Mazurkiewicz (0/5) 0.00
rainer scheff67 (0/1) 0.00
Pelle Buchner (0/5) 0.00
Kent Nielsen (0/2) 0.00
paolo muddio (0/5) 0.00
J_Bradbury (0/4) 0.00
RACE LAPTIME CONSISTENCY
(first lap excluded)
Driver Avg Deviation Std Deviation Avg Laptime Laps
Kent Nielsen 0.000 0.000 3m25.900s 2
Robert Palczynski 0.275 0.326 3m16.882s 5
Piotr Oblicki 0.305 0.416 3m17.526s 5
Rick van_Oijen 0.374 0.398 3m21.599s 5
Pelle Buchner 0.408 0.486 3m15.587s 5
Michal Stefanik 0.768 0.889 3m17.367s 5
Jakub Wronski 0.786 0.803 3m20.423s 5
Jacob Spring 0.894 1.094 3m25.077s 4
paolo muddio 1.777 1.905 3m20.621s 5
Grzegorz Lewkowicz 2.800 3.222 3m52.776s 4
stef 3.607 3.607 3m29.264s 3
Marek Mazurkiewicz 4.850 5.992 3m26.196s 5
J_Bradbury 5.654 6.130 3m24.861s 4
Mc Wolf 6.349 7.333 3m22.744s 5
Rolf Marggi 9.358 9.358 3m28.625s 3
Track: Rouen Sat Jul 31 00:19:12 2004
PRACTICE TIMES
Pos No Driver Team Nat Time Diff Laps
1 14 Michal Stefanik Ferrari MON 1m55.293s 5
2 23 Piotr Oblicki Ferrari MON 1m55.710s 00.417s 7
3 8 Marek Mazurkiewicz Ferrari JAP 1m55.889s 00.596s 4
4 15 Robert Palczynski Brabham MON 1m56.482s 01.189s 5
5 17 Barry Stoch Cooper CAN 1m58.686s 03.393s 3
6 4 Dariusz Rurka Lotus SWE 1m59.261s 03.968s 6
7 22 Danilo Boselli Lotus ITA 2m00.172s 04.879s 5
8 5 stef Brabham CHI 2m00.652s 05.359s 4
9 3 michel delplace Ferrari FRA 2m00.971s 05.678s 2
10 12 Jacob Spring Cooper DEN 2m01.367s 06.074s 5
11 18 Rafal Cichanski Eagle RSA 2m03.348s 08.055s 6
12 10 Ron Shook Eagle USA 2m05.855s 10.562s 2
13 6 Grzegorz Lewkowicz Lotus MON 2m05.927s 10.634s 6
14 9 Adi Bleifuss Eagle SUI 2m06.226s 10.933s 3
15 1 Kevin Clark Honda GBR 2m11.392s 16.099s 1
16 16 Tomasz Kedra Lotus MON 2m22.323s 27.030s 4
17 11 gcar Ferrari ITA 2m24.918s 29.625s 3
18 2 Mc Wolf Ferrari GER No time No time 0
19 7 Al Rosemeyer Eagle USA No time No time 0
20 4 P. O.L.I.S.H. Brabham ARG No time No time 0
RACE RESULTS (After 9 laps)
Pos No Driver Team Nat Laps Race Time Diff
1 23 Piotr Oblicki Ferrari MON 9 17m35.712s
2 17 Barry Stoch Cooper CAN 9 17m48.425s 12.713s
3 3 michel delplace Ferrari FRA 8 16m08.963s 1 lap(s)
4 15 Robert Palczynski Brabham MON 8 16m09.011s 1 lap(s)
5 8 Marek Mazurkiewicz Ferrari JAP 8 16m16.888s 1 lap(s)
6 5 stef Brabham CHI 8 16m22.622s 1 lap(s)
7 12 Jacob Spring Cooper DEN 8 16m26.779s 1 lap(s)
8 7 Al Rosemeyer Eagle USA 8 16m38.642s 1 lap(s)
9 9 Adi Bleifuss Eagle SUI 8 17m02.488s 1 lap(s)
10 16 Tomasz Kedra Lotus MON 8 17m13.196s 1 lap(s)
11 14 Michal Stefanik Ferrari MON 7 13m47.882s 2 lap(s)
12 18 Rafal Cichanski Eagle RSA 7 15m35.535s 2 lap(s)
13 10 Ron Shook Eagle USA 6 12m24.597s 3 lap(s)
14 6 Grzegorz Lewkowicz Lotus MON 4 9m21.530s 5 lap(s)
15 2 Mc Wolf Ferrari GER 3 6m15.712s 6 lap(s)
16 1 Kevin Clark Honda GBR 3 6m20.278s 6 lap(s)
17 22 Danilo Boselli Lotus ITA 3 6m51.193s 6 lap(s)
18 11 gcar Ferrari ITA 2 5m27.339s 7 lap(s)
19 4 Dariusz Rurka Lotus SWE 0 0m00.000s 9 lap(s)
20 4 P. O.L.I.S.H. Brabham ARG 0 DidNotStart 9 lap(s)
RACE FASTEST LAPS
Pos Driver Time Lap
1 Piotr Oblicki 1m55.318s 7
2 Michal Stefanik 1m55.539s 6
3 Robert Palczynski 1m56.241s 7
4 Barry Stoch 1m57.178s 9
5 Marek Mazurkiewicz 1m57.586s 6
6 michel delplace 1m58.288s 5
7 Jacob Spring 1m58.780s 8
8 Al Rosemeyer 1m59.214s 7
9 Ron Shook 1m59.412s 3
10 Mc Wolf 1m59.515s 2
11 Tomasz Kedra 1m59.591s 8
12 stef 2m00.293s 6
13 Kevin Clark 2m01.169s 3
14 Adi Bleifuss 2m02.005s 5
15 Rafal Cichanski 2m04.623s 4
16 Grzegorz Lewkowicz 2m07.402s 2
17 Danilo Boselli 2m13.914s 1
18 gcar 2m23.955s 2
19 P. O.L.I.S.H. No time
20 Dariusz Rurka No time
LEADERS
Driver Laps
Michal Stefanik 1-2
Piotr Oblicki 3-9
Number of lead changes: 1
Number of leaders: 2
LAPS LED
Driver Laps led
Piotr Oblicki 7
Michal Stefanik 2
HIGHEST CLIMBER
Driver Start Finish Change
Al Rosemeyer 19 8 11
Tomasz Kedra 16 10 6
michel delplace 9 3 6
Adi Bleifuss 14 9 5
Jacob Spring 10 7 3
Mc Wolf 18 15 3
Barry Stoch 5 2 3
stef 8 6 2
Piotr Oblicki 2 1 1
P. O.L.I.S.H. 20 20 0
Robert Palczynski 4 4 0
gcar 17 18 -1
Grzegorz Lewkowicz 13 14 -1
Kevin Clark 15 16 -1
Ron Shook 12 13 -1
Rafal Cichanski 11 12 -1
Marek Mazurkiewicz 3 5 -2
Danilo Boselli 7 17 -10
Michal Stefanik 1 11 -10
Dariusz Rurka 6 19 -13
ON TRACK LAPS
Driver Laps/Total Percent
Piotr Oblicki (8/9) 88.89
Jacob Spring (6/8) 75.00
Al Rosemeyer (6/8) 75.00
Ron Shook (4/6) 66.67
Adi Bleifuss (4/8) 50.00
Michal Stefanik (3/7) 42.86
Marek Mazurkiewicz (3/8) 37.50
Tomasz Kedra (3/8) 37.50
Mc Wolf (3/3) 100.00
stef (3/8) 37.50
michel delplace (3/8) 37.50
Kevin Clark (2/3) 66.67
Rafal Cichanski (2/7) 28.57
Robert Palczynski (1/8) 12.50
Grzegorz Lewkowicz (0/4) 0.00
Danilo Boselli (0/3) 0.00
Barry Stoch (0/9) 0.00
gcar (0/2) 0.00
RACE LAPTIME CONSISTENCY
(first lap excluded)
Driver Avg Deviation Std Deviation Avg Laptime Laps
gcar 0.000 0.000 2m23.955s 2
Barry Stoch 0.295 0.430 1m57.738s 9
Kevin Clark 0.347 0.347 2m01.516s 3
Piotr Oblicki 0.636 0.803 1m56.573s 9
Mc Wolf 0.762 0.762 2m00.277s 3
stef 0.957 1.062 2m01.703s 8
michel delplace 0.957 1.036 1m59.547s 8
Ron Shook 1.116 1.606 2m01.641s 6
Marek Mazurkiewicz 1.547 2.267 1m59.145s 8
Robert Palczynski 2.035 2.645 1m59.286s 8
Michal Stefanik 2.593 2.803 1m57.861s 7
Jacob Spring 2.757 4.016 2m01.521s 8
Adi Bleifuss 2.997 3.613 2m05.303s 8
Danilo Boselli 3.274 3.274 2m17.526s 3
Al Rosemeyer 3.627 5.257 2m02.554s 8
Tomasz Kedra 4.825 6.968 2m04.405s 8
Rafal Cichanski 5.392 6.088 2m11.583s 7
Grzegorz Lewkowicz 5.636 6.085 2m15.856s 4