NASCAR Racing 2002 Season EXPORTED STANDINGS
Track: DAYTONA INTERNATIONAL SPEEDWAY®
Date: 09/19/02
Session: Practice
P # DRIVER TIME
1 44 R Mazur 46.174
2 123 T Zminda 46.219
3 76 M Pedzich 46.257
4 47 J Wronski 46.309
5 49 A Polok 46.312
6 2 W Nogalski 46.389
7 113 A Mlodzinski 46.456
8 19 D Maksajda 46.569
9 48 P Oblicki 46.571
10 46 A Miazgowicz 46.599
11 155 A Kobel 46.610
12 55 T Kedra 46.660
13 50 L Derejski 46.712
14 14 D Matusiak 46.872
15 200 P Ostrowski 46.917
16 66 J Dworakowski 46.933
17 15 M Stachowski 46.970
18 21 S Mioduchowski 46.997
19 45 M Oldak 47.059
20 112 K Marciniak 47.160
21 116 R Cichanski 47.235
22 71 A Osuch 47.248
23 23 W Bubniak 47.268
24 101 M Zielinski 47.369
25 333 M Platek 48.193
Weather: Cloudy, 43 °F, East 1 mph
Session: Qualifying
P # DRIVER TIME
1 47 J Wronski 48.122
2 23 W Bubniak 48.182
3 113 A Mlodzinski 48.191
4 123 T Zminda 48.198
5 71 A Osuch 48.228
6 48 P Oblicki 48.233
7 49 A Polok 48.268
8 2 W Nogalski 48.393
9 112 K Marciniak 48.496
10 45 M Oldak 48.506
11 14 D Matusiak 48.510
12 19 D Maksajda 48.514
13 66 J Dworakowski 48.538
14 50 L Derejski 48.545
15 44 R Mazur 48.554
16 155 A Kobel 48.557
17 116 R Cichanski 48.570
18 99 P Barton 48.593
19 15 M Stachowski 48.691
20 21 S Mioduchowski 48.739
21 200 P Ostrowski 48.741
22 333 M Platek 48.922
23 55 T Kedra 49.373
24 101 M Zielinski 49.384
25 76 M Pedzich 49.471
26 46 A Miazgowicz --
Weather: Cloudy, 50 °F, East 4 mph
Session: Warmup
P # DRIVER TIME
1 113 A Mlodzinski 46.798
2 23 W Bubniak 46.879
3 19 D Maksajda 47.027
4 200 P Ostrowski 47.089
5 21 S Mioduchowski 47.116
6 66 J Dworakowski 47.203
7 50 L Derejski 47.234
8 15 M Stachowski 47.237
9 44 R Mazur 47.249
10 55 T Kedra 47.334
11 47 J Wronski 47.346
12 155 A Kobel 47.367
13 99 P Barton 47.425
14 49 A Polok 47.433
15 116 R Cichanski 47.558
16 2 W Nogalski 47.662
17 123 T Zminda 47.715
18 46 A Miazgowicz 47.725
19 112 K Marciniak 47.910
20 71 A Osuch 47.917
21 14 D Matusiak 48.603
22 76 M Pedzich 49.267
23 48 P Oblicki 50.319
24 333 M Platek 51.384
Weather: Cloudy, 62 °F, Southwest 8 mph
Session: Race
Official Standings
F S # DRIVER INTERVAL LAPS LED POINTS STATUS
1 21 200 P Ostrowski 119.954 96 4 180 Disco
2 1 47 J Wronski -0.60 96 10 175 Disco
3 9 112 K Marciniak -1.15 96 0 165 Disco
4 7 49 A Polok -1.58 96 0 160 Disco
5 12 19 D Maksajda -1.93 96 1 160 Disco
6 11 14 D Matusiak -4.47 96 2 155 Disco
7 24 101 M Zielinski -5.50 96 0 146 Disco
8 19 15 M Stachowski -6.09 96 0 142 Disco
9 20 21 S Mioduchowski -7.18 96 0 138 Disco
10 8 2 W Nogalski -10.33 96 0 134 Disco
11 3 113 A Mlodzinski -12.30 96 47* 140 Disco
12 5 71 A Osuch -14.83 96 18 132 Disco
13 16 155 A Kobel -1L 95 0 124 Disco
14 4 123 T Zminda -1L 95 0 121 Disco
15 14 50 L Derejski -1L 95 0 118 Disco
16 13 66 J Dworakowski -1L 95 0 115 Disco
17 15 44 R Mazur -2L 94 0 112 Disco
18 25 76 M Pedzich -2L 94 0 109 Disco
19 6 48 P Oblicki -2L 94 1 111 Disco
20 26 46 A Miazgowicz -5L 91 0 103 Disco
21 2 23 W Bubniak -48L 48 13 105 Retired
22 18 99 P Barton -68L 28 0 97 Accident
23 17 116 R Cichanski -70L 26 0 94 Accident
24 23 55 T Kedra -73L 23 0 91 Accident
25 22 333 M Platek -79L 17 0 88 Accident
26 10 45 M Oldak -92L 4 0 85 Accident
Caution Flags: 9 (35 laps)
Lead Changes: 18 (8 drivers)
Weather: Clear, 68 °F, Southwest 9 mph
PENALTIES
LAP # INFRACTION PENALTY
10 200 Speeding entering pits Held for 15 seconds
11 44 Unsafe pit exit Go to end of longest line
24 55 Entering closed pits Go to end of longest line
38 123 Entering closed pits Go to end of longest line
29 99 Entering closed pits Go to end of longest line
40 23 Entering closed pits Go to end of longest line
40 15 Dropping Debris Pit for repairs
41 44 Unsafe pit exit Go to end of longest line
41 23 Passing under yellow Held for 1 seconds
51 14 Entering closed pits Go to end of longest line
50 46 Entering closed pits Go to end of longest line
65 46 Unsafe pit exit Go to end of longest line
|