VERY UNOFFICIAL
Track: Stjovite Sun Nov 03 23:56:22 2002
PRACTICE TIMES
Pos No Driver Team Nat Time Diff Laps
1 9 Michal TYTUS Pychynski Ferrari USA 1m36.491s 14
2 18 Artur Mlodzinski Brabham USA 1m36.516s 00.025s 14
3 14 Jacek Madejski Brabham USA 1m37.594s 01.103s 11
4 11 Wojtek Nogalski Ferrari GER 1m37.646s 01.155s 17
5 15 Dariusz Bartoszek Honda USA 1m37.983s 01.492s 12
6 6 Maciej Gulczewski Cooper MON 1m38.361s 01.870s 7
7 10 Marek Mazurkiewicz Lotus HOL 1m38.702s 02.211s 10
8 22 Sebastian Hacas BRM ARG 1m38.967s 02.476s 15
9 5 Wojciech Steinke Cooper SUI 1m39.475s 02.984s 9
10 8 Radek Krosnicki BRM MON 1m39.510s 03.019s 13
11 16 Piotr Oblicki BRM ARG 1m39.953s 03.462s 11
12 7 Justyn Kolpowski BRM NZL 1m40.109s 03.618s 12
13 4 Jacek Dworakowski Cooper MON 1m40.346s 03.855s 11
14 12 Piotr Raczynski Cooper MON 1m40.818s 04.327s 14
15 17 Grzegorz Bartoszek Honda GER 1m40.983s 04.492s 14
16 23 Rafal Bednarz Cooper CAN 1m42.064s 05.573s 7
17 2 Dziki BRM USA No time No time 0
18 4 P. O.L.I.S.H. Brabham ARG No time No time 0
All times are official
Generated with GPL Replay Analyser
Track: Stjovite Sun Nov 03 23:56:22 2002
RACE RESULTS (After 45 laps)
Pos No Driver Team Nat Laps Race Time Diff
1 9 Michal TYTUS Pychynski Ferrari USA 45 73m46.378s 21.904s
2 18 Artur Mlodzinski Brabham USA 45 73m46.833s 00.455s
3 14 Jacek Madejski Brabham USA 45 74m17.169s 30.791s
4 11 Wojtek Nogalski Ferrari GER 45 73m24.474s 1:17.332s
5 6 Maciej Gulczewski Cooper MON 45 73m32.439s 1:25.297s
6 15 Dariusz Bartoszek Honda USA 44 74m02.506s 1 lap(s)
7 22 Sebastian Hacas BRM ARG 44 74m25.247s 1 lap(s)
8 8 Radek Krosnicki BRM MON 44 74m33.614s 1 lap(s)
9 7 Justyn Kolpowski BRM NZL 44 74m56.715s 1 lap(s)
10 16 Piotr Oblicki BRM ARG 43 73m35.671s 2 lap(s)
11 12 Piotr Raczynski Cooper MON 43 74m10.058s 2 lap(s)
12 4 Jacek Dworakowski Cooper MON 43 74m30.636s 2 lap(s)
13 23 Rafal Bednarz Cooper CAN 42 73m26.656s 3 lap(s)
14 17 Grzegorz Bartoszek Honda GER 18 31m36.190s 27 lap(s)
15 5 Wojciech Steinke Cooper SUI 12 20m46.729s 33 lap(s)
16 10 Marek Mazurkiewicz Lotus HOL 8 13m25.848s 37 lap(s)
17 2 Dziki BRM USA 3 5m58.576s 42 lap(s)
18 4 P. O.L.I.S.H. Brabham ARG 0 DidNotStart 45 lap(s)
Race results are unofficial
(Replay might have been saved before end of race)
RACE FASTEST LAPS
Pos Driver Time Lap
1 Maciej Gulczewski 24.657s 28
2 Wojtek Nogalski 45.483s 45
3 Michal TYTUS Pychynski 1m36.833s 38
4 Artur Mlodzinski 1m36.892s 33
5 Jacek Madejski 1m37.779s 43
6 Dariusz Bartoszek 1m38.508s 30
7 Marek Mazurkiewicz 1m38.995s 7
8 Sebastian Hacas 1m39.408s 43
9 Wojciech Steinke 1m39.973s 10
10 Radek Krosnicki 1m39.981s 20
11 Jacek Dworakowski 1m40.325s 14
12 Piotr Raczynski 1m40.352s 30
13 Justyn Kolpowski 1m40.471s 15
14 Piotr Oblicki 1m40.578s 28
15 Rafal Bednarz 1m40.603s 24
16 Grzegorz Bartoszek 1m42.131s 5
17 Dziki 1m50.334s 1
18 P. O.L.I.S.H. No time
LEADERS
Driver Laps
Michal TYTUS Pychynski 1-20
Artur Mlodzinski 21-27
Maciej Gulczewski 28-44
Wojtek Nogalski 45
Number of lead changes: 3
Number of leaders: 4
LAPS LED
Driver Laps led
Michal TYTUS Pychynski 20
Maciej Gulczewski 17
Artur Mlodzinski 7
Wojtek Nogalski 1
HIGHEST CLIMBER
Driver Start Finish Change
Maciej Gulczewski 6 2 4
Wojtek Nogalski 4 1 3
Justyn Kolpowski 12 9 3
Rafal Bednarz 16 13 3
Piotr Raczynski 14 11 3
Radek Krosnicki 10 8 2
Jacek Dworakowski 13 12 1
Piotr Oblicki 11 10 1
Sebastian Hacas 8 7 1
Grzegorz Bartoszek 15 14 1
Dziki 17 17 0
P. O.L.I.S.H. 18 18 0
Dariusz Bartoszek 5 6 -1
Jacek Madejski 3 5 -2
Michal TYTUS Pychynski 1 3 -2
Artur Mlodzinski 2 4 -2
Wojciech Steinke 9 15 -6
Marek Mazurkiewicz 7 16 -9
ON TRACK LAPS
Driver Laps/Total Percent
Justyn Kolpowski (35/44) 79.55
Radek Krosnicki (28/44) 63.64
Piotr Raczynski (26/43) 60.47
Dariusz Bartoszek (24/44) 54.55
Jacek Dworakowski (21/43) 48.84
Michal TYTUS Pychynski (20/45) 44.44
Jacek Madejski (19/45) 42.22
Maciej Gulczewski (18/45) 40.00
Piotr Oblicki (17/43) 39.53
Sebastian Hacas (17/44) 38.64
Artur Mlodzinski (13/45) 28.89
Wojtek Nogalski (8/45) 17.78
Grzegorz Bartoszek (4/18) 22.22
Marek Mazurkiewicz (2/8) 25.00
Rafal Bednarz (2/42) 4.76
Dziki (0/3) 0.00
Wojciech Steinke (0/12) 0.00
RACE LAPTIME CONSISTENCY
(first lap excluded)
Driver Avg Deviation Std Deviation Avg Laptime Laps
Jacek Madejski 0.436 0.655 1m38.942s 45
Michal TYTUS Pychynski 0.672 0.996 1m38.285s 45
Marek Mazurkiewicz 0.674 0.750 1m39.735s 8
Artur Mlodzinski 0.901 1.211 1m38.282s 45
Justyn Kolpowski 1.081 1.722 1m41.909s 44
Sebastian Hacas 1.182 1.725 1m41.227s 44
Radek Krosnicki 1.221 1.836 1m41.439s 44
Piotr Oblicki 1.403 2.920 1m42.430s 43
Piotr Raczynski 1.543 2.474 1m42.984s 43
Dariusz Bartoszek 1.833 2.898 1m40.892s 44
Wojciech Steinke 2.153 3.041 1m42.971s 12
Grzegorz Bartoszek 2.370 3.499 1m44.666s 18
Rafal Bednarz 2.594 3.337 1m44.595s 42
Jacek Dworakowski 2.627 4.544 1m43.733s 43
Dziki 3.516 3.516 2m01.316s 3
Wojtek Nogalski 4.168 3.465 1m37.678s 45
Maciej Gulczewski 4.388 6.459 1m37.786s 45