Kyalami alienow z francji:
1 17 Davy Decorps Lotus FRA 1m18.054s 11
2 14 Pierre Fabre Ferrari FRA 1m18.385s 00.331s 8
Track: Zandvort Sun Feb 09 20:05:05 2003
PRACTICE TIMES
Pos No Driver Team Nat Time Diff Laps
1 3 florent Lambert Eagle FRA 1m23.764s 17
2 7 Nicolas Zuber Lotus FRA 1m23.962s 00.198s 12
3 8 Pierre Fabre Cooper FRA 1m24.203s 00.439s 12
4 2 DAMIEN MARECHAL Ferrari FRA 1m24.595s 00.831s 16
5 17 Rune Haugan Brabham FIN 1m24.622s 00.858s 15
6 14 Bruno Fontalba Brabham FRA 1m24.705s 00.941s 16
7 10 Davy Decorps BRM FRA 1m24.847s 01.083s 19
8 9 Finn-Roar Zachariassen Lotus FIN 1m25.301s 01.537s 16
9 11 Daniel Schille Ferrari FIN 1m25.379s 01.615s 13
10 15 Dimitri Beaufrere Honda FRA 1m25.641s 01.877s 13
11 6 Trond Norheim Eagle FIN 1m26.152s 02.388s 13
12 16 Kristian Kolgrov Cooper FIN 1m27.009s 03.245s 12
13 18 Markus Forsström Honda FIN 1m27.441s 03.677s 9
14 4 SB Hobra Brabham FIN No time No time 0
15 19 Christophe Galleron Lotus FRA No time No time 0
16 12 Christophe Galleron Ferrari FRA No time No time 0
All times are official
Generated with GPL Replay Analyser
Track: Zandvort Sun Feb 09 20:05:05 2003
RACE RESULTS (After 14 laps)
Pos No Driver Team Nat Laps Race Time Diff
1 3 florent Lambert Eagle FRA 14 19m59.593s
2 7 Nicolas Zuber Lotus FRA 14 20m00.359s 00.766s
3 14 Bruno Fontalba Brabham FRA 14 20m01.497s 01.904s
4 10 Davy Decorps BRM FRA 14 20m16.166s 16.573s
5 17 Rune Haugan Brabham FIN 14 20m16.850s 17.257s
6 9 Finn-Roar Zachariassen Lotus FIN 14 20m19.519s 19.926s
7 11 Daniel Schille Ferrari FIN 14 20m30.890s 31.297s
8 2 DAMIEN MARECHAL Ferrari FRA 14 20m31.925s 32.332s
9 16 Kristian Kolgrov Cooper FIN 14 20m56.308s 56.715s
10 15 Dimitri Beaufrere Honda FRA 14 20m56.702s 57.109s
11 8 Pierre Fabre Cooper FRA 6 9m12.571s 8 lap(s)
12 6 Trond Norheim Eagle FIN 4 6m07.945s 10 lap(s)
13 18 Markus Forsström Honda FIN 0 0m00.000s 14 lap(s)
14 12 Christophe Galleron Ferrari FRA 0 DidNotStart 14 lap(s)
15 19 Christophe Galleron Lotus FRA 0 DidNotStart 14 lap(s)
16 4 SB Hobra Brabham FIN 0 DidNotStart 14 lap(s)
Race results are unofficial
(Replay might have been saved before end of race)
RACE FASTEST LAPS
Pos Driver Time Lap
1 Nicolas Zuber 1m24.354s 12
2 florent Lambert 1m24.413s 14
3 Bruno Fontalba 1m24.531s 7
4 Rune Haugan 1m24.894s 13
5 Finn-Roar Zachariassen 1m25.026s 10
6 Daniel Schille 1m25.152s 12
7 Davy Decorps 1m25.205s 11
8 DAMIEN MARECHAL 1m25.541s 12
9 Pierre Fabre 1m25.847s 4
10 Dimitri Beaufrere 1m25.901s 9
11 Trond Norheim 1m26.488s 4
12 Kristian Kolgrov 1m27.264s 7
13 Christophe Galleron No time
14 Markus Forsström No time
15 Christophe Galleron No time
16 SB Hobra No time
Track: Kyalami Sun Feb 09 20:58:16 2003
PRACTICE TIMES
Pos No Driver Team Nat Time Diff Laps
1 7 Nicolas Zuber Lotus FRA 1m18.598s 15
2 8 Pierre Fabre Cooper FRA 1m19.031s 00.433s 11
3 3 florent Lambert Eagle FRA 1m19.045s 00.447s 15
4 10 Davy Decorps BRM FRA 1m19.431s 00.833s 16
5 9 Finn-Roar Zachariassen Lotus FIN 1m19.616s 01.018s 18
6 14 Bruno Fontalba Brabham FRA 1m19.696s 01.098s 17
7 13 Eric Coineau Ferrari FRA 1m19.811s 01.213s 19
8 17 Rune Haugan Brabham FIN 1m20.055s 01.457s 17
9 6 Trond Norheim Eagle FIN 1m20.077s 01.479s 14
10 11 Daniel Schille Ferrari FIN 1m20.302s 01.704s 14
11 20 DAMIEN MARECHAL Honda FRA 1m20.980s 02.382s 17
12 18 Markus Forsström Honda FIN 1m21.623s 03.025s 13
13 16 Kristian Kolgrov Cooper FIN 1m21.902s 03.304s 8
14 19 Christophe Galleron Lotus FRA No time No time 0
15 4 SB Hobra Brabham FIN No time No time 0
All times are official
Generated with GPL Replay Analyser
Track: Kyalami Sun Feb 09 20:58:16 2003
RACE RESULTS (After 12 laps)
Pos No Driver Team Nat Laps Race Time Diff
1 8 Pierre Fabre Cooper FRA 12 16m03.888s
2 14 Bruno Fontalba Brabham FRA 12 16m04.706s 00.818s
3 7 Nicolas Zuber Lotus FRA 12 16m10.451s 06.563s
4 3 florent Lambert Eagle FRA 12 16m15.752s 11.864s
5 13 Eric Coineau Ferrari FRA 12 16m19.154s 15.266s
6 10 Davy Decorps BRM FRA 12 16m20.510s 16.622s
7 9 Finn-Roar Zachariassen Lotus FIN 12 16m23.942s 20.054s
8 6 Trond Norheim Eagle FIN 12 16m35.995s 32.107s
9 18 Markus Forsström Honda FIN 12 16m40.517s 36.629s
10 17 Rune Haugan Brabham FIN 12 16m47.734s 43.846s
11 20 DAMIEN MARECHAL Honda FRA 12 17m05.402s 1m01.514s
12 16 Kristian Kolgrov Cooper FIN 12 17m13.627s 1m09.739s
13 11 Daniel Schille Ferrari FIN 7 9m57.082s 5 lap(s)
14 19 Christophe Galleron Lotus FRA 0 DidNotStart 12 lap(s)
15 4 SB Hobra Brabham FIN 0 DidNotStart 12 lap(s)
Race results are unofficial
(Replay might have been saved before end of race)
RACE FASTEST LAPS
Pos Driver Time Lap
1 Nicolas Zuber 1m18.813s 11
2 Bruno Fontalba 1m19.320s 11
3 Pierre Fabre 1m19.429s 9
4 Finn-Roar Zachariassen 1m19.547s 9
5 florent Lambert 1m19.589s 12
6 Davy Decorps 1m20.003s 12
7 Rune Haugan 1m20.022s 11
8 Trond Norheim 1m20.157s 11
9 Eric Coineau 1m20.159s 4
10 Markus Forsström 1m21.193s 12
11 DAMIEN MARECHAL 1m21.288s 3
12 Daniel Schille 1m22.143s 6
13 Kristian Kolgrov 1m22.675s 5
14 SB Hobra No time
15 Christophe Galleron No time
Track: Kyalami Sun Jan 12 17:46:48 2003
PRACTICE TIMES
Pos No Driver Team Nat Time Diff Laps
1 17 Davy Decorps Lotus FRA 1m18.054s 11
2 14 Pierre Fabre Ferrari FRA 1m18.385s 00.331s 8
3 6 Johnny Ackerman Eagle USA 1m19.498s 01.444s 9
4 16 Peter Terrana Ferrari USA 1m19.531s 01.477s 11
5 12 Florent Lambert Eagle FRA 1m19.544s 01.490s 11
6 8 Nicolas Zuber Honda FRA 1m19.599s 01.545s 9
7 10 Jonathan Davis BRM USA 1m19.777s 01.723s 9
8 13 Bruno Fontalba Brabham FRA 1m19.908s 01.854s 5
9 3 John Dantzler Cooper USA 1m19.961s 01.907s 8
10 11 Larry Heir Lotus USA 1m19.971s 01.917s 11
11 2 Reno Raines Honda USA 1m20.090s 02.036s 9
12 7 Paul Jackson Brabham USA 1m20.127s 02.073s 7
13 9 DAMIEN MARECHAL Cooper FRA 1m20.588s 02.534s 11
14 15 Julien Bignon BRM FRA 1m21.002s 02.948s 9
15 19 Eric Coineau Brabham FRA No time No time 0
16 4 SpeedCenter6 Brabham USA No time No time 0
17 18 Christopher Turbert Cooper USA No time No time 0
All times are official
Generated with GPL Replay Analyser
Track: Kyalami Sun Jan 12 17:46:48 2003
RACE RESULTS (After 12 laps)
Pos No Driver Team Nat Laps Race Time Diff
1 14 Pierre Fabre Ferrari FRA 12 15m58.261s
2 6 Johnny Ackerman Eagle USA 12 16m07.836s 09.575s
3 12 Florent Lambert Eagle FRA 12 16m13.157s 14.896s
4 10 Jonathan Davis BRM USA 12 16m16.374s 18.113s
5 2 Reno Raines Honda USA 12 16m26.746s 28.485s
6 7 Paul Jackson Brabham USA 12 16m27.808s 29.547s
7 9 DAMIEN MARECHAL Cooper FRA 12 16m31.014s 32.753s
8 15 Julien Bignon BRM FRA 5 7m06.900s 7 lap(s)
9 17 Davy Decorps Lotus FRA 3 4m02.269s 9 lap(s)
10 16 Peter Terrana Ferrari USA 0 0m00.000s 12 lap(s)
11 8 Nicolas Zuber Honda FRA 0 0m00.000s 12 lap(s)
12 13 Bruno Fontalba Brabham FRA 0 0m00.000s 12 lap(s)
13 3 John Dantzler Cooper USA 0 0m00.000s 12 lap(s)
14 11 Larry Heir Lotus USA 0 0m00.000s 12 lap(s)
15 19 Eric Coineau Brabham FRA 0 DidNotStart 12 lap(s)
16 18 Christopher Turbert Cooper USA 0 DidNotStart 12 lap(s)
17 4 SpeedCenter6 Brabham USA 0 DidNotStart 12 lap(s)
Race results are unofficial
(Replay might have been saved before end of race)
RACE FASTEST LAPS
Pos Driver Time Lap
1 Davy Decorps 1m18.691s 2
2 Pierre Fabre 1m19.038s 11
3 Johnny Ackerman 1m19.500s 3
4 Paul Jackson 1m19.770s 11
5 Reno Raines 1m20.040s 3
6 Florent Lambert 1m20.146s 3
7 Jonathan Davis 1m20.211s 5
8 DAMIEN MARECHAL 1m20.767s 8
9 Julien Bignon 1m21.657s 5
10 Christopher Turbert No time
11 John Dantzler No time
12 Nicolas Zuber No time
13 SpeedCenter6 No time
14 Peter Terrana No time
15 Eric Coineau No time
16 Bruno Fontalba No time
17 Larry Heir No time
--------------------------------------------------------------------------------
Track: Silver Sun Jan 12 17:46:54 2003
PRACTICE TIMES
Pos No Driver Team Nat Time Diff Laps
1 17 Davy Decorps Lotus FRA 1m25.406s 11
2 1 Pierre Fabre Eagle FRA 1m25.730s 00.324s 10
3 13 Bruno Fontalba Brabham FRA 1m26.736s 01.330s 10
4 16 Peter Terrana Ferrari USA 1m26.764s 01.358s 10
5 6 Johnny Ackerman Eagle USA 1m26.877s 01.471s 9
6 11 Larry Heir Lotus USA 1m27.075s 01.669s 11
7 17 Jonathan Davis BRM USA 1m27.107s 01.701s 9
8 20 Julien Bignon Ferrari FRA 1m27.325s 01.919s 11
9 16 John Dantzler Cooper USA 1m27.358s 01.952s 10
10 15 Reno Raines Honda USA 1m27.712s 02.306s 7
11 5 Nicolas Zuber Cooper FRA 1m27.882s 02.476s 9
12 15 Eric Coineau Honda FRA 1m27.891s 02.485s 9
13 14 Christopher Turbert Brabham USA 1m27.907s 02.501s 5
14 9 Paul Jackson Brabham RSA 1m28.184s 02.778s 2
15 9 Dimitri Beaufrere BRM FRA 1m28.857s 03.451s 7
16 8 Paul Jackson Cooper USA No time No time 0
17 4 SpeedCenter6 Brabham USA No time No time 0
All times are official
Generated with GPL Replay Analyser
Track: Silver Sun Jan 12 17:46:54 2003
RACE RESULTS (After 12 laps)
Pos No Driver Team Nat Laps Race Time Diff
1 17 Davy Decorps Lotus FRA 12 17m18.265s
2 1 Pierre Fabre Eagle FRA 12 17m32.287s 14.022s
3 13 Bruno Fontalba Brabham FRA 12 17m37.488s 19.223s
4 17 Jonathan Davis BRM USA 12 17m42.324s 24.059s
5 16 Peter Terrana Ferrari USA 12 17m42.887s 24.622s
6 11 Larry Heir Lotus USA 12 17m49.901s 31.636s
7 16 John Dantzler Cooper USA 12 17m56.303s 38.038s
8 15 Eric Coineau Honda FRA 12 18m02.591s 44.326s
9 14 Christopher Turbert Brabham USA 12 18m03.957s 45.692s
10 5 Nicolas Zuber Cooper FRA 12 18m06.017s 47.752s
11 15 Reno Raines Honda USA 12 18m08.345s 50.080s
12 9 Dimitri Beaufrere BRM FRA 12 18m43.382s 1m25.117s
13 6 Johnny Ackerman Eagle USA 9 13m22.221s 3 lap(s)
14 20 Julien Bignon Ferrari FRA 2 3m07.114s 10 lap(s)
15 8 Paul Jackson Cooper USA 0 DidNotStart 12 lap(s)
16 9 Paul Jackson Brabham USA 0 DidNotStart 12 lap(s)
17 4 SpeedCenter6 Brabham USA 0 DidNotStart 12 lap(s)
Race results are unofficial
(Replay might have been saved before end of race)
RACE FASTEST LAPS
Pos Driver Time Lap
1 Davy Decorps 1m25.448s 12
2 Pierre Fabre 1m26.650s 9
3 Peter Terrana 1m26.913s 3
4 Bruno Fontalba 1m26.998s 5
5 Larry Heir 1m27.247s 8
6 Johnny Ackerman 1m27.312s 3
7 Jonathan Davis 1m27.381s 12
8 Reno Raines 1m27.529s 11
9 Nicolas Zuber 1m27.925s 10
10 Eric Coineau 1m28.147s 9
11 Christopher Turbert 1m28.228s 12
12 Dimitri Beaufrere 1m28.514s 5
13 John Dantzler 1m28.608s 3
14 Julien Bignon 1m28.710s 2
15 SpeedCenter6 No time
16 Paul Jackson No time
17 Paul Jackson No time