Ufff ja pierdziele co za wyscig

2 godziny jechania - szok
Najlepszy wyscig zycia

Konsystencja moja
Track: Mexico Sun Dec 11 21:53:09 2005
PRACTICE TIMES
Pos No Driver Team Nat Time Diff Laps
1 17 Hans-Bodo Kohl Lotus AUT 1m44.021s 16
2 7 Oliver Reinhold Lotus GER 1m44.325s 00.304s 15
3 16 Wojciech Nogalski Lotus MON 1m44.454s 00.433s 11
4 10 Dariusz Bielawski Lotus USA 1m44.509s 00.488s 16
5 2 Fredy Eugster Eagle SUI 1m44.550s 00.529s 17
6 3 Michal TYTUS Pychynski Lotus MON 1m44.731s 00.710s 14
7 9 Sebastian Fischer Lotus GER 1m45.561s 01.540s 13
8 12 Marco Saupe Eagle GER 1m45.594s 01.573s 13
9 14 Christian Kolnhofer Eagle GER 1m45.982s 01.961s 16
10 8 Frank Peters Lotus GER 1m46.178s 02.157s 15
11 15 Petr Hlavac67 Lotus GBR 1m46.364s 02.343s 12
12 11 Peter Stadtm Eagle GER 1m46.579s 02.558s 15
13 4 EOLC1 Brabham GER No time No time 0
All times are official
Generated with GPL Replay Analyser
Track: Mexico Sun Dec 11 21:53:09 2005
RACE RESULTS (After 65 laps)
Pos No Driver Team Nat Laps Race Time Diff
1 17 Hans-Bodo Kohl Lotus AUT 65 115m07.377s
2 16 Wojciech Nogalski Lotus MON 65 115m13.497s 06.120s
3 3 Michal TYTUS Pychynski Lotus MON 65 115m47.276s 39.899s
4 7 Oliver Reinhold Lotus GER 65 115m58.977s 51.600s
5 9 Sebastian Fischer Lotus GER 65 116m39.166s 1m31.789s
6 15 Petr Hlavac67 Lotus GBR 64 115m29.775s 1 lap(s)
7 12 Marco Saupe Eagle GER 64 116m03.884s 1 lap(s)
8 14 Christian Kolnhofer Eagle GER 64 116m22.118s 1 lap(s)
9 11 Peter Stadtm Eagle GER 64 116m30.275s 1 lap(s)
10 8 Frank Peters Lotus GER 64 116m43.119s 1 lap(s)
11 2 Fredy Eugster Eagle SUI 34 61m23.726s 31 lap(s)
12 10 Dariusz Bielawski Lotus USA 1 2m09.855s 64 lap(s)
13 4 EOLC1 Brabham GER 0 DidNotStart 65 lap(s)
Race results are unofficial
(Replay might have been saved before end of race)
RACE FASTEST LAPS
Pos Driver Time Lap
1 Hans-Bodo Kohl 1m44.603s 56
2 Oliver Reinhold 1m44.888s 53
3 Wojciech Nogalski 1m44.926s 51
4 Michal TYTUS Pychynski 1m45.161s 57
5 Sebastian Fischer 1m46.145s 47
6 Fredy Eugster 1m46.262s 29
7 Marco Saupe 1m46.629s 63
8 Petr Hlavac67 1m46.960s 33
9 Frank Peters 1m47.124s 57
10 Christian Kolnhofer 1m47.360s 63
11 Peter Stadtm 1m47.498s 59
12 Dariusz Bielawski 2m07.738s 1
13 EOLC1 No time
LEADERS
Driver Laps
Hans-Bodo Kohl 1-2
Oliver Reinhold 3-4
Wojciech Nogalski 5-23
Hans-Bodo Kohl 24-65
Number of lead changes: 3
Number of leaders: 3
LAPS LED
Driver Laps led
Hans-Bodo Kohl 44
Wojciech Nogalski 19
Oliver Reinhold 2
HIGHEST CLIMBER
Driver Start Finish Change
Petr Hlavac67 11 6 5
Peter Stadtm 12 9 3
Michal TYTUS Pychynski 6 3 3
Sebastian Fischer 7 5 2
Wojciech Nogalski 3 2 1
Christian Kolnhofer 9 8 1
Marco Saupe 8 7 1
Frank Peters 10 10 0
Hans-Bodo Kohl 1 1 0
EOLC1 13 13 0
Oliver Reinhold 2 4 -2
Fredy Eugster 5 11 -6
Dariusz Bielawski 4 12 -8
ON TRACK LAPS
Driver Laps/Total Percent
Oliver Reinhold (55/65) 84.62
Wojciech Nogalski (49/65) 75.38
Hans-Bodo Kohl (48/65) 73.85
Frank Peters (43/64) 67.19
Sebastian Fischer (39/65) 60.00
Michal TYTUS Pychynski (30/65) 46.15
Peter Stadtm (26/64) 40.63
Fredy Eugster (23/34) 67.65
Petr Hlavac67 (23/64) 35.94
Marco Saupe (22/64) 34.38
Christian Kolnhofer (18/64) 28.13
Dariusz Bielawski (0/1) 0.00
RACE LAPTIME CONSISTENCY
(first lap excluded)
Driver Avg Deviation Std Deviation Avg Laptime Laps
Wojciech Nogalski 0.579 0.730 1m46.203s 65
Petr Hlavac67 0.645 0.827 1m48.061s 64
Hans-Bodo Kohl 0.695 1.545 1m46.156s 65
Sebastian Fischer 0.755 0.988 1m47.521s 65
Michal TYTUS Pychynski 0.766 1.013 1m46.695s 65
Peter Stadtm 0.815 1.051 1m48.941s 64
Christian Kolnhofer 1.008 1.437 1m48.865s 64
Frank Peters 1.028 1.460 1m49.153s 64
Marco Saupe 1.095 2.136 1m48.622s 64
Oliver Reinhold 1.348 2.323 1m46.957s 65
Fredy Eugster 1.610 3.229 1m48.050s 34
All times are unofficial
(Replay might have been saved before end of race)
Generated with GPL Replay Analyser