Ufff - kolejny wyscig zycia
PRACTICE TIMES
Pos No Driver Team Nat Time Diff Laps
1 8 Hans-Bodo Kohl Lotus AUT 1m17.757s 23
2 6 Wojciech Nogalski Lotus MON 1m17.862s 00.105s 20
3 2 Y Yilmaxx Lotus GER 1m17.960s 00.203s 19
4 7 Jacek Madejski Lotus MON 1m18.023s 00.266s 14
5 10 Michal TYTUS Pychynski Lotus MON 1m18.109s 00.352s 21
6 18 Marco Saupe Eagle GER 1m18.436s 00.679s 21
7 12 Peter Stadtm Eagle GER 1m18.690s 00.933s 19
8 9 Andi Huerzeler Lotus SUI 1m18.731s 00.974s 21
9 14 Torfinn Dahl Brabham DEN 1m19.001s 01.244s 21
10 16 Christian Kolnhofer Eagle GER 1m19.201s 01.444s 18
11 3 Patrick Talu Eagle GER 1m19.282s 01.525s 22
12 1 Frank Hubricht Ferrari GER 1m19.324s 01.567s 17
13 19 Valtteri Sivonen Eagle FIN 1m19.522s 01.765s 12
14 17 Petr Hlavac67 Ferrari GBR 1m19.537s 01.780s 9
15 13 Ronald v. Huystee Lotus HOL 1m19.584s 01.827s 16
16 11 Phil Hagenbauer Lotus GER 1m19.627s 01.870s 22
17 20 Mick Chapman Lotus IRE 1m19.695s 01.938s 15
18 5 Frits Hermes Cooper HOL 1m19.728s 01.971s 17
19 4 EOLC1 Brabham GER No time No time 0
20 15 Sebastian Fischer Ferrari GER No time No time 0
All times are official
Generated with GPL Replay Analyser
Track: Kyalami Sun Jan 15 21:00:39 2006
RACE RESULTS (After 40 laps)
Pos No Driver Team Nat Laps Race Time Diff
1 8 Hans-Bodo Kohl Lotus AUT 40 52m34.552s
2 6 Wojciech Nogalski Lotus MON 40 52m39.458s 04.906s
3 7 Jacek Madejski Lotus MON 40 52m45.315s 10.763s
4 18 Marco Saupe Eagle GER 40 53m05.350s 30.798s
5 2 Y Yilmaxx Lotus GER 40 53m28.079s 53.527s
6 12 Peter Stadtm Eagle GER 40 53m35.372s 1m00.820s
7 1 Frank Hubricht Ferrari GER 40 53m56.803s 1m22.251s
8 11 Phil Hagenbauer Lotus GER 39 52m35.746s 1 lap(s)
9 10 Michal TYTUS Pychynski Lotus MON 39 52m35.820s 1 lap(s)
10 9 Andi Huerzeler Lotus SUI 39 52m37.007s 1 lap(s)
11 15 Sebastian Fischer Ferrari GER 39 52m38.360s 1 lap(s)
12 16 Christian Kolnhofer Eagle GER 39 52m47.030s 1 lap(s)
13 5 Frits Hermes Cooper HOL 39 52m54.902s 1 lap(s)
14 17 Petr Hlavac67 Ferrari GBR 39 52m55.197s 1 lap(s)
15 13 Ronald v. Huystee Lotus HOL 39 53m07.582s 1 lap(s)
16 14 Torfinn Dahl Brabham DEN 39 53m14.774s 1 lap(s)
17 3 Patrick Talu Eagle GER 39 53m19.076s 1 lap(s)
18 20 Mick Chapman Lotus IRE 39 53m43.162s 1 lap(s)
19 19 Valtteri Sivonen Eagle FIN 38 53m01.485s 2 lap(s)
20 4 EOLC1 Brabham GER 0 DidNotStart 40 lap(s)
Race results are unofficial
(Replay might have been saved before end of race)
RACE FASTEST LAPS
Pos Driver Time Lap
1 Wojciech Nogalski 1m18.217s 40
2 Y Yilmaxx 1m18.225s 33
3 Jacek Madejski 1m18.270s 32
4 Hans-Bodo Kohl 1m18.274s 33
5 Michal TYTUS Pychynski 1m18.486s 26
6 Marco Saupe 1m18.810s 30
7 Peter Stadtm 1m19.347s 34
8 Sebastian Fischer 1m19.406s 39
9 Andi Huerzeler 1m19.510s 32
10 Frank Hubricht 1m19.537s 38
11 Torfinn Dahl 1m19.577s 31
12 Patrick Talu 1m19.676s 31
13 Petr Hlavac67 1m19.687s 26
14 Frits Hermes 1m19.783s 37
15 Christian Kolnhofer 1m19.799s 28
16 Phil Hagenbauer 1m19.839s 38
17 Mick Chapman 1m19.930s 28
18 Ronald v. Huystee 1m20.041s 19
19 Valtteri Sivonen 1m20.319s 10
20 EOLC1 No time
LEADERS
Driver Laps
Hans-Bodo Kohl 1-40
Number of lead changes: 0
Number of leaders: 1
LAPS LED
Driver Laps led
Hans-Bodo Kohl 40
HIGHEST CLIMBER
Driver Start Finish Change
Sebastian Fischer 20 11 9
Phil Hagenbauer 16 8 8
Frank Hubricht 12 7 5
Frits Hermes 18 13 5
Marco Saupe 6 4 2
Jacek Madejski 4 3 1
Peter Stadtm 7 6 1
Hans-Bodo Kohl 1 1 0
Wojciech Nogalski 2 2 0
Petr Hlavac67 14 14 0
Ronald v. Huystee 15 15 0
Mick Chapman 17 18 -1
EOLC1 19 20 -1
Christian Kolnhofer 10 12 -2
Y Yilmaxx 3 5 -2
Andi Huerzeler 8 10 -2
Michal TYTUS Pychynski 5 9 -4
Patrick Talu 11 17 -6
Valtteri Sivonen 13 19 -6
Torfinn Dahl 9 16 -7
ON TRACK LAPS
Driver Laps/Total Percent
Phil Hagenbauer (38/39) 97.44
Petr Hlavac67 (33/39) 84.62
Frank Hubricht (32/40) 80.00
Andi Huerzeler (29/39) 74.36
Patrick Talu (26/39) 66.67
Mick Chapman (22/39) 56.41
Christian Kolnhofer (22/39) 56.41
Frits Hermes (22/39) 56.41
Marco Saupe (20/40) 50.00
Sebastian Fischer (16/39) 41.03
Hans-Bodo Kohl (16/40) 40.00
Valtteri Sivonen (15/38) 39.47
Ronald v. Huystee (15/39) 38.46
Wojciech Nogalski (14/40) 35.00
Y Yilmaxx (11/40) 27.50
Michal TYTUS Pychynski (6/39) 15.38
Torfinn Dahl (5/39) 12.82
Jacek Madejski (1/40) 2.50
Peter Stadtm (1/40) 2.50
RACE LAPTIME CONSISTENCY
(first lap excluded)
Driver Avg Deviation Std Deviation Avg Laptime Laps
Hans-Bodo Kohl 0.198 0.252 1m18.697s 40
Wojciech Nogalski 0.201 0.270 1m18.786s 40
Marco Saupe 0.288 0.352 1m19.400s 40
Jacek Madejski 0.318 0.407 1m18.907s 40
Phil Hagenbauer 0.356 0.427 1m20.526s 39
Peter Stadtm 0.359 0.566 1m20.026s 40
Frits Hermes 0.477 0.617 1m20.838s 39
Frank Hubricht 0.548 0.935 1m20.631s 40
Ronald v. Huystee 0.675 1.404 1m20.937s 39
Sebastian Fischer 0.840 1.255 1m20.503s 39
Christian Kolnhofer 0.986 1.523 1m20.849s 39
Petr Hlavac67 1.154 2.331 1m20.893s 39
Andi Huerzeler 1.183 3.376 1m20.725s 39
Torfinn Dahl 1.727 3.399 1m21.312s 39
Michal TYTUS Pychynski 1.817 3.575 1m20.551s 39
Patrick Talu 1.960 3.661 1m21.733s 39
Y Yilmaxx 2.041 3.422 1m20.021s 40
Mick Chapman 2.097 3.546 1m22.128s 39
Valtteri Sivonen 3.239 5.817 1m23.252s 38
All times are unofficial
(Replay might have been saved before end of race)
Generated with GPL Replay Analyser