jeszcze wyniki do kompletu
Track: Zeltweg Sun Nov 13 21:32:47 2005
PRACTICE TIMES
Pos No Driver Team Nat Time Diff Laps
1 11 Mitja Bonca Lotus USA 1m41.632s 11
2 15 Michal TYTUS Pychynski Lotus MON 1m41.847s 00.215s 13
3 14 Hans-Bodo Kohl Lotus AUT 1m42.056s 00.424s 16
4 10 Dariusz Bielawski Lotus USA 1m42.110s 00.478s 11
5 8 Jacek Madejski Lotus MON 1m42.301s 00.669s 14
6 18 Justyn Kolpowski Lotus MOR 1m42.357s 00.725s 9
7 9 Marco Saupe Eagle GER 1m42.501s 00.869s 13
8 17 Wojciech Nogalski Lotus MON 1m42.533s 00.901s 9
9 2 Sebastian Fischer Lotus GER 1m42.635s 01.003s 10
10 6 Patrick Talu Eagle GER 1m42.914s 01.282s 12
11 16 Andi Huerzeler Lotus SUI 1m42.988s 01.356s 14
12 19 Peter Stadtm Eagle GER 1m43.427s 01.795s 12
13 12 Frank Peters Lotus GER 1m44.061s 02.429s 12
14 7 Peter Stadtm Ferrari GER No time No time 0
15 3 Christian Kolnhofer Eagle GER No time No time 0
16 4 EOLC1 Brabham GER No time No time 0
All times are official
Generated with GPL Replay Analyser
Track: Zeltweg Sun Nov 13 21:32:47 2005
RACE RESULTS (After 52 laps)
Pos No Driver Team Nat Laps Race Time Diff
1 14 Hans-Bodo Kohl Lotus AUT 52 89m54.027s
2 10 Dariusz Bielawski Lotus USA 52 90m37.940s 43.913s
3 8 Jacek Madejski Lotus MON 52 90m51.585s 57.558s
4 6 Patrick Talu Eagle GER 52 90m54.030s 1m00.003s
5 15 Michal TYTUS Pychynski Lotus MON 52 90m56.823s 1m02.796s
6 16 Andi Huerzeler Lotus SUI 52 91m07.266s 1m13.239s
7 12 Frank Peters Lotus GER 51 91m43.569s 1 lap(s)
8 2 Sebastian Fischer Lotus GER 42 73m16.084s 10 lap(s)
9 3 Christian Kolnhofer Eagle GER 41 73m12.048s 11 lap(s)
10 18 Justyn Kolpowski Lotus MOR 32 56m57.599s 20 lap(s)
11 9 Marco Saupe Eagle GER 10 18m01.182s 42 lap(s)
12 11 Mitja Bonca Lotus USA 7 12m14.429s 45 lap(s)
13 19 Peter Stadtm Eagle GER 1 1m58.382s 51 lap(s)
14 17 Wojciech Nogalski Lotus MON 0 DidNotStart 52 lap(s)
15 7 Peter Stadtm Ferrari GER 0 DidNotStart 52 lap(s)
16 4 EOLC1 Brabham GER 0 DidNotStart 52 lap(s)
Race results are unofficial
(Replay might have been saved before end of race)
RACE FASTEST LAPS
Pos Driver Time Lap
1 Hans-Bodo Kohl 1m42.341s 51
2 Michal TYTUS Pychynski 1m42.762s 51
3 Dariusz Bielawski 1m42.908s 51
4 Jacek Madejski 1m42.998s 51
5 Sebastian Fischer 1m43.249s 36
6 Patrick Talu 1m43.380s 42
7 Andi Huerzeler 1m43.713s 46
8 Justyn Kolpowski 1m43.904s 17
9 Mitja Bonca 1m44.046s 5
10 Christian Kolnhofer 1m44.717s 30
11 Frank Peters 1m45.581s 32
12 Marco Saupe 1m46.562s 4
13 Peter Stadtm 1m55.490s 1
14 Peter Stadtm No time
15 Wojciech Nogalski No time
16 EOLC1 No time
LEADERS
Driver Laps
Mitja Bonca 1-7
Hans-Bodo Kohl 8-52
Number of lead changes: 1
Number of leaders: 2
LAPS LED
Driver Laps led
Hans-Bodo Kohl 45
Mitja Bonca 7
HIGHEST CLIMBER
Driver Start Finish Change
Patrick Talu 10 4 6
Frank Peters 13 7 6
Christian Kolnhofer 15 9 6
Andi Huerzeler 11 6 5
Dariusz Bielawski 4 2 2
Hans-Bodo Kohl 3 1 2
Jacek Madejski 5 3 2
Sebastian Fischer 9 8 1
EOLC1 16 16 0
Peter Stadtm 14 15 -1
Peter Stadtm 12 13 -1
Michal TYTUS Pychynski 2 5 -3
Marco Saupe 7 11 -4
Justyn Kolpowski 6 10 -4
Wojciech Nogalski 8 14 -6
Mitja Bonca 1 12 -11
ON TRACK LAPS
Driver Laps/Total Percent
Andi Huerzeler (49/52) 94.23
Frank Peters (47/51) 92.16
Hans-Bodo Kohl (44/52) 84.62
Dariusz Bielawski (39/52) 75.00
Christian Kolnhofer (35/41) 85.37
Jacek Madejski (34/52) 65.38
Sebastian Fischer (30/42) 71.43
Patrick Talu (27/52) 51.92
Michal TYTUS Pychynski (26/52) 50.00
Justyn Kolpowski (23/32) 71.88
Marco Saupe (9/10) 90.00
Mitja Bonca (5/7) 71.43
Peter Stadtm (0/1) 0.00
RACE LAPTIME CONSISTENCY
(first lap excluded)
Driver Avg Deviation Std Deviation Avg Laptime Laps
Mitja Bonca 0.231 0.254 1m44.355s 7
Marco Saupe 0.303 0.326 1m47.050s 10
Sebastian Fischer 0.555 0.805 1m44.493s 42
Patrick Talu 0.627 0.889 1m44.589s 52
Andi Huerzeler 0.702 1.573 1m44.928s 52
Hans-Bodo Kohl 0.719 1.454 1m43.615s 52
Jacek Madejski 0.752 0.992 1m44.671s 52
Dariusz Bielawski 1.058 1.667 1m44.452s 52
Frank Peters 1.076 2.237 1m47.642s 51
Michal TYTUS Pychynski 1.518 2.687 1m44.833s 52
Christian Kolnhofer 2.065 4.968 1m46.838s 41
Justyn Kolpowski 2.284 3.411 1m46.388s 32