===========================================

     GPL Rasterizer Resolution Hacker

                    &

 Custom Resolutions for Grand Prix Legends

     OpenGL and Direct3D7 Rasterizers

         (c) Phil Flack 2003-2004

===========================================


========================================
=========  About the program  ==========
========================================

I wrote a little program to allow people to hack their own rasterizer dlls :o)
Using it is quite easy- open up an existing dll (use the correct open d3d7/opengl option), double-click on the resolutions to edit them, then 'open' an existing d3d7/opengl dll to export your changes.  I'd recommend making a copy of the dll in case things go wrong!  

Width: the pixel width of the display mode
Height: the pixel height of the display mode
BPP: you can't edit this :o(
Ratio: there are three different ways of expressing the ratio..
(1) Width:Height e.g. 16:9, 4:3, or some crazy number.
(2) Width/Height e.g. 1.333333
(3) (4/3) / (Width/Height): this is how GPL likes the ratios.  e.g. 100 = 4:3.  Very weird.

The description field can only be 16 characters long, and can be anything you like...

Issues:  D3D7 allows for 8 different resolutions, OpenGL only 7.  I've no idea why, but I put a check in to stop it going wrong ;)  Just make sure you choose the right d3d7/opengl option when saving.
As there are /so/ many resolutions out there in the big wide world of computer screens, I cannot check the validity of the numbers you type in.  If GPL doesn't list your custom resolution when you try to choose it in the options, your monitor/drivers don't support it properly.

I included a big list of resolutions in the Preset list.  Here they are for posterity:
edit: d'oh just realised the good old hercules resolutions are missing.  Ah well, let's hope nobody is trying to run GPL in black/white at 720x350....!

320x200   ( 8: 5) ahhh those were the days
320x240   ( 4: 3) 
320x256   ( 5: 4)   
512x384   ( 4: 3)
640x512   ( 5: 4)
640x480   ( 4: 3)
640x400   ( 8: 5)
640x384   ( 5: 3)
640x360   (16: 9)
640x350   (64:35) EGA wooo
640x256   ( 5: 2)
640x200   (16: 5) CGA was teh greatest
704x480   (22:15) 
720x576   ( 5: 4)   
720x540   ( 4: 3)
720x480   ( 3: 2)
720x450   ( 8: 5)
720x432   ( 5: 3)
720x400   ( 9: 5)
768x576   ( 4: 3)
800x640   ( 5: 4)
800x600   ( 4: 3)
800x512   (25:16)
800x500   ( 8: 5)
800x480   ( 5: 3)
800x450   (16: 9)
832x624   ( 4: 3)
848x636   ( 4: 3)
848x530   ( 8: 5)
848x480   (53:30) Not-quite-16:9
864x480   ( 9: 5)
960x768   ( 5: 4)
960x720   ( 4: 3)
960x640   ( 3: 2)
960x600   ( 8: 5)
960x576   ( 5: 3)
960x540   (16: 9)
1024x800  (32:25)
1024x768  ( 4: 3)
1024x640  ( 8: 5)
1024x576  (16: 9)
1152x864  ( 4: 3)
1152x768  ( 3: 2)
1152x720  ( 8: 5)
1152x648  (16: 9)
1152x640  ( 9: 5)
1280x1024 ( 5: 4)
1280x960  ( 4: 3)
1280x800  ( 8: 5)
1280x768  ( 5: 3)    Plasma?
1280x720  (16: 9)
1280x512  ( 5: 2)
1344x840  ( 8: 5)
1400x1120 ( 5: 4)
1400x1050 ( 4: 3)
1400x840  ( 5: 3)
1440x1152 ( 5: 4)
1440x1080 ( 4: 3)
1440x960  ( 3: 2)
1440x900  ( 8: 5)
1440x864  ( 5: 3)
1440x810  (16: 9)
1440x800  ( 9: 5)
1600x1280 ( 5: 4)
1600x1200 ( 4: 3)
1600x1024 (25:16) Apple 22" Cinema
1600x1000 ( 8: 5)
1600x960  ( 5: 3)
1600x900  (16: 9)
1680x1344 ( 5: 4)
1680x1260 ( 4: 3)
1680x1120 ( 3: 2)
1680x1050 ( 8: 5)  
1680x1008 ( 5: 3)
1792x1344 ( 4: 3)
1792x1120 ( 8: 5)
1792x1008 (16: 9)
1800x1440 ( 5: 4)
1800x1350 ( 4: 3)
1800x1200 ( 3: 2)
1800x1080 ( 5: 3)
1800x1000 ( 9: 5)
1856x1392 ( 4: 3)
1856x1160 ( 8: 5)
1856x1044 (16: 9)
1920x1536 ( 5: 4)
1920x1440 ( 4: 3)
1920x1280 ( 3: 2)
1920x1200 ( 8: 5)
1920x1152 ( 5: 3)
1920x1080 (16: 9)
2048x1536 ( 4: 3)
2048x1280 ( 8: 5)
2048x1152 (16: 9)
2560x1600 ( 8: 5)  Apple 30"




========================================
======  About the included DLL's =======
========================================

These .dll files are replacements for your existing rastogl.dll or rastd3d7.dll (that you must have already installed using the appropriate patch).  To use, simply rename the one you want to rastogl.dll or rastd3d7.dll, run GPL and choose your resolution in the Options screen.

IMPORTANT NOTE!  You will not be shown a resolution in GPL unless your graphics card supports it!  There are various tweaker programs out there that will enable some resolutions here, but for others (e.g. the 12:3 aspect ratios) you will need special hardware like the Matrox Parhelia.

I will not be held responsible for anything that happens through your use of these files.

Papyrus, Sierra, Vivendi (or whoever owns the rights to any of this software) HAVE NOTHING TO DO WITH THESE HACKS!  Do not ask them for any help if you screw up, it's your own fault!

Each .dll has the basic resolution of 640 x 480 retained for if all the others are unavailable.

*****************
** rastogl.dll **
*****************
using Wiherr's fixed .dll, I have changed the 7 screen resolution slots to the following:

rastogl_4_3_small.dll
-  640 x  480 (4:3)
-  960 x  720 (4:3)
- 1024 x  768 (4:3)
- 1152 x  864 (4:3)
- 1280 x  960 (4:3)
- 1360 x 1020 (4:3)
- 1400 x 1050 (4:3)

rastogl_4_3_large.dll
-  640 x  480 (4:3)
- 1520 x 1140 (4:3)
- 1600 x 1200 (4:3)
- 1792 x 1344 (4:3)
- 1856 x 1392 (4:3)
- 1920 x 1440 (4:3)
- 2048 x 1536 (4:3)

rastogl_8_3.dll   (2 monitor setups)
-  640 x  480 (4:3)
- 1280 x  480 (8:3)
- 1600 x  600 (8:3)
- 2048 x  768 (8:3)
- 2560 x  960 (8:3)
- 3200 x 1200 (8:3)
- 4096 x 1536 (8:3)

rastogl_12_3.dll  (3 monitor setups)
-  640 x  480 (4:3)
- 1920 x  480 (12:3)
- 2400 x  600 (12:3)
- 3072 x  768 (12:3)
- 3840 x  960 (12:3)
- 4800 x 1200 (12:3)
- 6144 x 1536 (12:3)

rastogl_mixed.dll (various misfit aspect ratios)
-  640 x  480 (4:3)
-  720 x  400 (9:5)
-  720 x  480 (3:2)
-  720 x  576 (5:4)
-  864 x  480 (9:5)
- 1280 x 1024 (5:4)
- 1800 x 1440 (5:4)

rastogl_16_9.dll (widescreen)
-  640 x  480 (4:3)
-  848 x  480 (16:9)
- 1280 x  720 (16:9)
- 1536 x  864 (16:9)
- 1600 x  900 (16:9)
- 1920 x 1080 (16:9)
- 2048 x 1152 (16:9)


*****************
**rastd3d7.dll**
*****************

using the standard Papyrus rasterizer, I have changed the 8 screen resolution slots to the following:

rastd3d7_4_3_small.dll
-  640 x  480 (4:3)
-  800 x  600 (4:3)
-  960 x  720 (4:3)
- 1024 x  768 (4:3)
- 1152 x  864 (4:3)
- 1280 x  960 (4:3)
- 1360 x 1020 (4:3)
- 1400 x 1050 (4:3)

rastd3d7_4_3_large.dll
-  640 x  480 (4:3)
- 1024 x  768 (4:3)
- 1520 x 1140 (4:3)
- 1600 x 1200 (4:3)
- 1792 x 1344 (4:3)
- 1856 x 1392 (4:3)
- 1920 x 1440 (4:3)
- 2048 x 1536 (4:3)

rastd3d7_8_3.dll (2 monitor setups)
-  640 x  480 (4:3)
- 1280 x  480 (8:3)
- 1600 x  600 (8:3)
- 2048 x  768 (8:3)
- 2304 x  864 (8:3)
- 2560 x  960 (8:3)
- 3200 x 1200 (8:3)
- 4096 x 1536 (8:3)

rastd3d7_12_3.dll (3 monitor setups)
-  640 x  480 (4:3)
- 1920 x  480 (12:3)
- 2400 x  600 (12:3)
- 3072 x  768 (12:3)
- 3456 x  864 (12:3)
- 3840 x  960 (12:3)
- 4800 x 1200 (12:3)
- 6144 x 1536 (12:3)

rastd3d7_mixed.dll (various misfit aspect ratios)
-  640 x  480 (4:3)
-  640 x  480 (4:3)
-  720 x  400 (9:5)
-  720 x  480 (3:2)
-  720 x  576 (5:4)
-  864 x  480 (9:5)
- 1280 x 1024 (5:4)
- 1600 x 1280 (5:4)
- 1800 x 1440 (5:4)

rastd3d7_16_9.dll (widescreen)
-  640 x  480 (4:3)
-  848 x  480 (16:9)
- 1280 x  720 (16:9)
- 1536 x  864 (16:9)
- 1600 x  900 (16:9)
- 1920 x 1080 (16:9)
- 2048 x 1152 (16:9)
- 2048 x 1536 (4:3)
